Official results by electoral divisions
Explanatory notes| Anjou | |||
| Candidates and political affiliation |
Valid votes | Percentage of valid ballots (%) |
Majority |
|---|---|---|---|
| Larouche, René Serge (P.L.Q.) | 10,806 | 50.09 | 1,143 |
| Marois, Pauline (P.Q.) | 9,663 | 44.79 | |
| Morin, Roland (N.P.D.) | 460 | 2.13 | |
| LeBrun, Michel (U.N.) | 250 | 1.16 | |
| Fortin, Patrice (P.J.E.A.) | 154 | 0.71 | |
| Rhéaume, Gilles (P.I.) | 136 | 0.63 | |
| Taylor, Jolly (Jay Laurence) (IND.) | 48 | 0.22 | |
| Tousignant, Nicole (L.B.P.Q.) | 37 | 0.17 | |
| Germain, Henri Paul (S.D.) | 21 | 0.10 | |
| Number of valid ballots: 21,575 (99.05%) Number of rejected ballots: 207 (0.95%) Total voter turnout: 21,782 Registered electors: 42,202 Voter turnout: 52% |
|||
| Roberval | |||
| Candidates and political affiliation |
Valid votes | Percentage of valid ballots (%) |
Majority |
| Blackburn, Gaston (P.L.Q.) | 16,152 | 62.02 | 6,796 |
| Généreux, Bernard (P.Q.) | 9,356 | 35.92 | |
| Duchesne, Stéphane (P.I.) | 313 | 1.20 | |
| Roy, Alexandre (L.B.P.Q.) | 224 | 0.86 | |
| Number of valid ballots: 26,045 (99.14%) Number of rejected ballots: 227 (0.86%) Total voter turnout: 26,272 Registered electors: 40,490 Voter turnout: 65% |
|||
You are...
Electoral field