Official results by political party for all electoral divisions
| Political party | Valid votes | Number of candidates |
Number of elected candidates |
|
|---|---|---|---|---|
| Number | % | |||
| Parti libéral du Québec/Quebec Liberal Party (P.L.Q./Q.L.P.) | 1,313,664 | 33.08 | 125 | 48 |
| Action démocratique du Québec/Équipe Mario Dumont (A.D.Q./É.M.D.) | 1,224,412 | 30.84 | 125 | 41 |
| Parti québécois (P.Q.) | 1,125,546 | 28.35 | 125 | 36 |
| Parti vert du Québec/Green Party of Québec (P.V.Q./G.P.Q.) | 152,885 | 3.85 | 108 | |
| Québec solidaire (Q.S.) | 144,418 | 3.64 | 123 | |
| Parti marxiste-léniniste du Québec (P.M.L.Q.) | 2,091 | 0.05 | 24 | |
| Bloc pot (B.P.) | 1,564 | 0.04 | 9 | |
| Parti démocratie chrétienne du Québec (P.D.C.Q.) | 1,548 | 0.04 | 12 | |
| Independent (IND.) and without designation (S.D.) | 4,490 | 0.11 | 28 | |
| Total number of candidates: | 679 | 125 | ||
| Total valid ballots | 3,970,618 (99.00%) |
|---|---|
| Total rejected ballots | 40,078 (1.00%) |
| Total voter turnout | 4,010,696 (71.23%) |
| Total registered electors | 5,630,567 |
You are...
Electoral field