General election / Voting results
November 30, 1998 - December 14, 1998 (Masson)(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| St-André, Jean-Claude (P.Q.) | 21 071 | 51,50 % | 10 745 |
| Tremblay, G. Michel (P.L.Q.) | 10 326 | 25,24 % | |
| Grégoire, Marie (A.D.Q./É.M.D.) | 8 941 | 21,85 % | |
| Therrien, Denis (B.P.) | 365 | 0,89 % | |
| Mayer, Richard-Olivier (P.D.S.) | 214 | 0,52 % | |
Number of valid ballots: 40 917
Percentage of valid ballots: 99,04 %
Number of rejected ballots: 397
Percentage of rejected ballots: 0,96 %
Total: 41 314
Registered electors: 50 513
Voter turnout: 81,79 %
September 12, 1994 - October 24, 1994 (Saint-Jean)(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| Parizeau, Jacques, P.Q. | 21 809 | 56,04% | 10 992
|
| Archambault, Luc, P.L.Q. | 10 817 | 27,80% | |
| Boisselle, Éric, A.D.Q. | 5 925 | 15,22% | |
| Proulx, Lisette, P.L.N.Q. | 366 | 0,94% | |
Number of valid ballots: 38917
Percentage of valid ballots: 98,12 %
Number of rejected ballots: 744
Percentage of rejected ballots: 1,88 %
Total: 39661
Registered electors: 46334
Voter turnout: 85,60 %
September 25, 1989(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| Parizeau, Jacques (P.Q.) | 18 590 | 55,52 % | 5 134 |
| Gervais, Jean-Guy (P.L.Q.) | 13 456 | 40,19 % | |
| Speight, Bryan (P.V.Q.) | 1 439 | 4,30 % | |
Number of valid ballots: 33 485
Percentage of valid ballots: 97,76 %
Number of rejected ballots: 766
Percentage of rejected ballots: 2,24 %
Total: 34 251
Registered electors: 42 670
Voter turnout: 80,27 %
December 2, 1985(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| Gervais, Jean-Guy (P.L.Q.) | 15 627 | 41,93 % | 216
|
| Bastien, Bernard (P.Q.) | 15 411 | 41,36 % | |
| Asselin, André (P.P.C.Q.) | 5 429 | 14,57 % | |
| Senécal, Yves (P.I.) | 422 | 1,13 % | |
| Labelle, Pierre-Bernard (U.N.) | 273 | 0,73 % | |
| Bélisle, Hervé (P.C.S.U.) | 103 | 0,28 % |
|
Number of valid ballots: 37 265
Percentage of valid ballots: 98,44 %
Number of rejected ballots: 590
Percentage of rejected ballots: 1,56 %
Total: 37 855
Registered electors: 49 127
Voter turnout: 77,06 %
April 13, 1981(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| Parizeau, Jacques (P.Q.) | 22,605 | 61.61% | 10,455
|
| Ouellette, André (P.L.Q.) | 12,150 | 33.12% | |
| Marsan, Paul (U.N.) | 1,934 | 5.27% | |
Number of valid ballots: 36,689
Percentage of valid ballots: 98.82%
Number of rejected ballots: 439
Percentage of rejected ballots: 1.18%
Total: 37,128
Registered electors: 42,657
Voter turnout: 87.04%
November 15, 1976(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| Parizeau, Jacques (P.Q.) | 26,449 | 54.49% | 14,439 |
| Comtois, J.-Roland (P.L.Q.) | 12,010 | 24.74% | |
| Duval, Michel (U.N.) | 8,155 | 16.80% | |
| Comtois, Louis (R.C.) | 1,724 | 3.55% | |
| Kélada, Henri (P.N.P.) | 205 | 0.42% | |
Number of valid ballots: 48,543
Percentage of valid ballots: 98.08%
Number of rejected ballots: 952
Pourcentage de bulletins valides : 1.92%
Total: 49,495
Registered electors: 55,464
Voter turnout: 89.24%
October 29, 1973(Explanatory notes)
| Candidates and political affiliation | Valid votes | Percentage of valid ballots | Majority |
| Perreault, Jean (P.L.Q.) | 16,806 | 48.58% | 1,683 |
| Desjardins, Pierre (P.Q.) | 15,123 | 43.72% | |
| Poitras, Jean-Jacques (P.C.) | 2,094 | 6.05% | |
| Goyette, Arthur (U.N.) | 572 | 1.65% | |
Number of valid ballots: 34,595
Percentage of valid ballots: 98.25%
Number of rejected ballots:615
Percentage of rejected ballots: 1.75%
Total: 35,210
Registered electors: 41,231
Voter turnout: 85.40%