| Address | 1103, rue Renoir Mont-Saint-Hilaire (Québec) J3H 4S5 |
|---|---|
| Date of authorization | October 18, 2007 |
| Party leader, date of appointment | Michel Lepage (intérimaire), November 15, 2011 |
| Official representative, date of appointment | Pierre Drolet-Massue, November 28, 2011 |
| Official agent | Pierre Drolet-Massue |
| Auditor Firm |
Josée Beaudoin,CA Brodeur & Létourneau CA (2006) |
2011 financial report (PDF: 1.3 MB, 15 pages) (in French)
2010 financial report (PDF: 211 KB, 15 pages) (in French)
| Income statement | 2010 | 2011 |
|---|---|---|
| Proceeds * | $16,393 | $19,980 |
| Charges | $16,192 | $18,121 |
| Net results | $201 | $1,859 |
| Balance sheet | 2010 | 2011 |
| Assets | $3,716 | $10,767 |
| Liabilities | $23,183 | $28,375 |
| Net assets | $(19,467) | $(17,608) |
| * Detail of proceeds | 2010 | 2011 |
|---|---|---|
| Contributions | $9,410 | $9,910 |
| Memberships | $995 | $1,040 |
| State participation | $5,743 | $8,990 |
| Other income | $245 | $40 |
** Data from balance sheet excluding those of authorities.