| Address | 2030, boul. Pie-IX, bureau 219.1 Montréal (Québec) H1V 2C8 |
|---|---|
| Date of authorization | October 31, 2011 |
| Party leader, date of appointment | Jean-Martin Aussant, October 31, 2011 |
| Official representative, date of appointment | Sarah Désilets-Rousseau, December 7, 2012 |
| Official agent | Sarah Désilets-Rousseau |
| Auditor Firm |
Martin Leblanc, CA Dessureault,Leblanc,Lefebvre,CA |
2011 financial report (PDF: 649 KB, 10 pages) (in French)
| Income statement | 2011 |
|---|---|
| Proceeds * | $46,100 |
| Charges | $17,061 |
| Net results | $29,039 |
| Balance sheet ** | 2011 |
| Assets | $36,007 |
| Liabilities | $6,968 |
| Net assets | $29,039 |
| * Detail of proceeds | 2011 |
|---|---|
| Contributions | $31,710 |
| Memberships | $11,495 |
| State participation | - |
| Other income | $2,895 |
** Data from balance sheet excluding those of authorities.