On June 28, 2012, the Chief Electoral Officer authorized the Coalition avenir Québec to change its name to Coalition avenir Québec - L'équipe François Legault.
| Address | 4020, rue Saint-Ambroise, bureau 499 Montréal (Québec) H4C 2C7 |
|---|---|
| Date of authorization | February 14, 2012 |
| Party leader, date of appointment | François Legault, February 14, 2012 |
| Official representative, date of appointment | Martin Labrie, October 22, 2012 |
| Official agent | Martin Labrie |
| Auditor Firm |
Robert Dagenais Dagenais, Lapierre, Simard ass |
2011 financial report (PDF: 1.3 MB, 18 pages) (in French)
| Income statement | 2011 |
|---|---|
| Proceeds * | $471,659 |
| Charges | $341,757 |
| Net results | $129,902 |
| Balance sheet ** | 2011 |
| Assets | $225,185 |
| Liabilities | $95,283 |
| Net assets | $129,902 |
| * Detail of proceeds | 2011 |
|---|---|
| Contributions | $468,723 |
| Memberships | $2,936 |
| State participation | - |
| Other income | - |
2011 financial report (PDF: 1022 KB, 14 pages) (in French)
| Income statement | 2011 | 2010 |
|---|---|---|
| Proceeds * | $1,021,454 | $738,999 |
| Charges | $975,547 | $675,478 |
| Net results | $45,907 | $63,521 |
| Balance sheet | 2010 | 2011 |
| Assets | $218,370 | $121,816 |
| Liabilities | $750,413 | $703,344 |
| Net assets | $(532,043) | $(581,528) |
| * Detail of proceeds | 2011 | 2010 |
|---|---|---|
| Contributions | $214,148 | $212,672 |
| Memberships | $15,740 | $12,420 |
| State participation | $785,943 | $506,727 |
| Other income | $5,623 | $7,180 |
(1) Data from an authorized entities before the merger in February 14, 2012.
** Data from balance sheet excluding those of authorities.