Parti libéral du Québec/Quebec Liberal Party
Year of the contribution | Elapsed prescription period | Amount claimed | Amount repaid | Number of contributors | Number of contributions |
---|---|---|---|---|---|
2006 | No | $13,325.00 | $13,325.00 | 7 | 7 |
2006 | No | $500.00 | $500.00 | 1 | 1 |
2006 | No | $1,000.00 | $1,000.00 | 1 | 1 |
2006 | Yes | $2,600.00 | $2,600.00 | 1 | 1 |
2006 | Yes | $3,000.00 | $3,000.00 | 1 | 1 |
2007 | No | $15,500.00 | $15,500.00 | 8 | 8 |
2007 | No | $400.00 | $400.00 | 1 | 1 |
2007 | Yes | $500.00 | $500.00 | 1 | 1 |
2007 | Yes | $6,700.00 | $6,700.00 | 4 | 4 |
2008 | No | $3,000.00 | $3,000.00 | 1 | 1 |
2008 | No | $21,420.00 | $21,420.00 | 10 | 10 |
2008 | No | $1,000.00 | $1,000.00 | 1 | 1 |
2008 | No | $400.00 | $400.00 | 1 | 1 |
2008 | No | $500.00 | $500.00 | 1 | 1 |
2008 | Yes | $9,500.00 | $9,500.00 | 4 | 4 |
2008 | Yes | $2,500.00 | $2,500.00 | 3 | 3 |
2008 | Yes | $500.00 | $500.00 | 1 | 1 |
2009 | No | $1,000.00 | $1,000.00 | 1 | 1 |
2009 | No | $24,450.00 | $24,450.00 | 15 | 21 |
2009 | No | $500.00 | $500.00 | 1 | 1 |
2009 | No | $400.00 | $400.00 | 1 | 1 |
2010 | No | $500.00 | $500.00 | 1 | 1 |
2010 | No | $30.00 | $30.00 | 1 | 1 |
2011 | No | $50.00 | $50.00 | 1 | 1 |
Total | $109,275.00 | $109,275.00 | 68 | 74 |
Last update:May 9, 2017