Parti libéral du Québec/Quebec Liberal Party
Year of the contribution | Elapsed prescription period | Amount claimed | Amount repaid | Number of contributors | Number of contributions |
---|---|---|---|---|---|
2006 | No | $18,650.00 | $18,650.00 | 11 | 11 |
2006 | No | $2,500.00 | $2,500.00 | 1 | 1 |
2006 | Yes | $2,539.00 | $2,539.00 | 1 | 1 |
2007 | No | $3,000.00 | $3,000.00 | 1 | 1 |
2007 | No | $11,000.00 | $11,000.00 | 13 | 14 |
2008 | No | $6,000.00 | $6,000.00 | 2 | 2 |
2008 | No | $20,950.00 | $20,950.00 | 11 | 15 |
2008 | No | $5,000.00 | $5,000.00 | 2 | 2 |
2008 | Yes | $6,000.00 | $6,000.00 | 2 | 2 |
2008 | Yes | $1,015.00 | $1,015.00 | 1 | 2 |
2009 | No | $3,000.00 | $3,000.00 | 1 | 1 |
2009 | No | $1,000.00 | $1,000.00 | 1 | 1 |
2009 | No | $6,000.00 | $6,000.00 | 5 | 8 |
2011 | Yes | $1,000.00 | $1,000.00 | 1 | 1 |
Total | $87,654.00 | $87,654.00 | 53 | 62 |
Last update:December 13, 2016