Coalition avenir Québec - L'équipe François Legault
Year of the contribution | Elapsed prescription period | Amount claimed | Amount repaid | Number of contributors | Number of contributions |
---|---|---|---|---|---|
2006 | No | $3,000.00 | $3,000.00 | 1 | 1 |
2006 | Yes | $6,000.00 | $6,000.00 | 2 | 2 |
2007 | No | $12,000.00 | $12,000.00 | 4 | 4 |
2007 | Yes | $6,000.00 | $6,000.00 | 2 | 2 |
2008 | No | $1,650.00 | $1,650.00 | 1 | 1 |
2008 | Yes | $6,000.00 | $6,000.00 | 2 | 2 |
2009 | Yes | $400.00 | $400.00 | 1 | 1 |
2011 | Yes | $400.00 | $400.00 | 1 | 1 |
Total | $35,450.00 | $35,450.00 | 14 | 14 |
Last update:September 9, 2016