Coalition avenir Québec - L'équipe François Legault
Year of the contribution | Elapsed prescription period | Amount claimed | Amount repaid | Number of contributors | Number of contributions |
---|---|---|---|---|---|
2006 | No | $400.00 | $400.00 | 1 | 1 |
2007 | No | $1,000.00 | $1,000.00 | 1 | 1 |
2007 | No | $2,000.00 | $2,000.00 | 2 | 2 |
2007 | No | $3,000.00 | $3,000.00 | 1 | 1 |
2007 | No | $4,500.00 | $4,500.00 | 2 | 2 |
2007 | Yes | $2,500.00 | $2,500.00 | 1 | 1 |
2007 | Yes | $1,000.00 | $1,000.00 | 1 | 1 |
2007 | Yes | $1,000.00 | $1,000.00 | 1 | 1 |
2007 | Yes | $2,000.00 | $2,000.00 | 1 | 1 |
2008 | No | $6,000.00 | $6,000.00 | 2 | 2 |
2008 | No | $400.00 | $400.00 | 1 | 1 |
2008 | No | $6,800.00 | $6,800.00 | 4 | 4 |
2008 | Yes | $5,500.00 | $5,500.00 | 3 | 3 |
2008 | Yes | $1,660.00 | $1,660.00 | 2 | 2 |
2009 | Yes | $800.00 | $800.00 | 1 | 1 |
2010 | Yes | $500.00 | $500.00 | 1 | 1 |
Total | $39,060.00 | $39,060.00 | 25 | 25 |
Last update:May 1, 2017