Since June 10, 2016, the Chief Electoral Officer has the power to demand a political entity a contribution or part of a contribution for which it has strong evidence that it was done contrary to the electoral laws, regardless of the payment date of the contribution.
Previously, it did not have the right to claim such a contribution when five or more years had elapsed since the payment.
Here are some examples of contributions non-compliant to the electoral laws:
In the interest of transparency to the public, electoral laws also provide that the Chief Electoral Officer makes public on his website, 30 days after the reception of the claim of contributions to a political entity, various information related to these contributions as of June 10, 2016. This information is contained in the tables below. The fact that the political entity has repaid or not is also shown.
Name of the party/Candidate | Date of the claim | Amount claimed | Amount repaid | Number of contributors | Number of contributions | |
---|---|---|---|---|---|---|
Bloc pot | 2021-03-01 | $20.00 | $20.00 | 1 | 1 | Details |
Citoyens au pouvoir du Québec | 2019-04-30 | $95.00 | $95.00 | 3 | 3 | Details |
Coalition avenir Québec - L'équipe François Legault | 2016-08-08 | $35,450.00 | $35,450.00 | 14 | 14 | Details |
Coalition avenir Québec - L'équipe François Legault | 2016-11-18 | $12,500.00 | $12,500.00 | 9 | 9 | Details |
Coalition avenir Québec - L'équipe François Legault | 2017-03-02 | $190.00 | $190.00 | 9 | 9 | Details |
Coalition avenir Québec - L'équipe François Legault | 2017-03-24 | $39,060.00 | $39,060.00 | 25 | 25 | Details |
Coalition avenir Québec-L'équipe François Legault | 2018-03-20 | $65.00 | $65.00 | 2 | 2 | Details |
Coalition avenir Québec-L'équipe François Legault | 2018-04-24 | $205.00 | $205.00 | 7 | 7 | Details |
Coalition avenir Québec-L'équipe François Legault | 2021-03-09 | $2,000.00 | $2,000.00 | 2 | 2 | Details |
Coalition avenir Québec-L'équipe François Legault | 2017-11-03 | $35.00 | $35.00 | 1 | 1 | Details |
Coalition avenir Québec-L'équipe François Legault | 2019-04-30 | $430.00 | $430.00 | 14 | 14 | Details |
Coalition avenir Québec-L'équipe François Legault | 2019-11-29 | $100.00 | $100.00 | 1 | 1 | Details |
Nouveau parti démocratique du Québec | 2018-05-18 | $70.00 | $70.00 | 4 | 4 | Details |
Nouveau parti démocratique du Québec | 2019-05-14 | $110.00 | $110.00 | 3 | 3 | Details |
Nouveau parti démocratique du Québec | 2019-12-12 | $135.00 | $135.00 | 7 | 7 | Details |
Option nationale-Pour l'indépendance du Québec | 2016-10-25 | $15.00 | $15.00 | 1 | 1 | Details |
Parti Coalition avenir Québec - L'équipe François Legault | 2020-06-25 | $650.00 | $650.00 | 21 | 21 | Details |
Parti conservateur du Québec | 2019-05-14 | $30.00 | $30.00 | 1 | 1 | Details |
Parti indépendantiste | 2017-11-03 | $50.00 | $50.00 | 1 | 1 | Details |
Parti libre | 2019-05-08 | $100.00 | $100.00 | 2 | 2 | Details |
Parti libéral du Québec | 2020-06-26 | $1,075.00 | $1,075.00 | 27 | 27 | Details |
Parti libéral du Québec/ Quebec Liberal Party | 2017-11-15 | $640.00 | $640.00 | 19 | 19 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2016-10-14 | $551,400.00 | $551,400.00 | 193 | 193 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2016-11-09 | $87,654.00 | $87,654.00 | 53 | 62 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2017-02-02 | $130,650.00 | $130,650.00 | 61 | 62 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2017-03-03 | $1,065.00 | $1,065.00 | 30 | 30 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2017-03-30 | $57,850.00 | $57,850.00 | 37 | 39 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2017-04-05 | $109,275.00 | $109,275.00 | 68 | 74 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2018-04-04 | $645.00 | $645.00 | 16 | 16 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2018-04-24 | $115.00 | $115.00 | 3 | 3 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2019-04-30 | $515.00 | $515.00 | 10 | 10 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2019-05-22 | $100.00 | $100.00 | 1 | 1 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2019-11-28 | $100.00 | $100.00 | 2 | 2 | Details |
Parti libéral du Québec/Quebec Liberal Party | 2021-03-09 | $40,545.00 | $40,545.00 | 31 | 31 | Details |
Parti québécois | 2016-11-09 | $284,950.00 | $249,800.00 | 105 | 116 | Details |
Parti québécois | 2017-03-02 | $695.00 | $695.00 | 31 | 31 | Details |
Parti québécois | 2017-03-10 | $69,200.00 | $69,200.00 | 44 | 47 | Details |
Parti québécois | 2017-03-20 | $45.00 | $45.00 | 2 | 2 | Details |
Parti québécois | 2017-04-19 | $60,950.00 | $55,450.00 | 39 | 48 | Details |
Parti québécois | 2017-12-04 | $100.00 | $100.00 | 1 | 1 | Details |
Parti québécois | 2017-12-12 | $330.00 | $330.00 | 15 | 15 | Details |
Parti québécois | 2018-02-27 | $180.00 | $180.00 | 9 | 9 | Details |
Parti québécois | 2018-04-24 | $225.00 | $225.00 | 8 | 9 | Details |
Parti québécois | 2019-04-30 | $615.00 | $615.00 | 11 | 14 | Details |
Parti québécois | 2019-11-29 | $115.00 | $115.00 | 10 | 10 | Details |
Parti québécois | 2020-06-29 | $420.00 | $420.00 | 12 | 12 | Details |
Parti unité nationale | 2017-03-02 | $49.00 | $49.00 | 1 | 1 | Details |
Parti Équipe Adrien Pouliot-Parti conservateur du Québec | 2018-03-12 | $20.00 | $20.00 | 1 | 1 | Details |
Québec solidaire | 2017-03-02 | $60.00 | $60.00 | 3 | 3 | Details |
Québec solidaire | 2017-03-20 | $20.00 | $20.00 | 2 | 2 | Details |
Québec solidaire | 2017-11-15 | $55.00 | $55.00 | 2 | 2 | Details |
Québec solidaire | 2018-03-20 | $75.00 | $75.00 | 2 | 2 | Details |
Québec solidaire | 2019-04-30 | $475.00 | $475.00 | 10 | 10 | Details |
Québec solidaire | 2019-11-29 | $280.00 | $280.00 | 18 | 18 | Details |
Total | $1,491,798.00 | $1,451,148.00 | 1005 | 1050 |
Last update: April 21, 2021