Under paragraph 2, section 86 of the Election Act, no later than April 1st of each year, the Directeur général des élections du Québec must publish in the Gazette officielle du Québec a summary of the sums paid to the official representative of any party targeted by paragraphs 81 and 82 of the Act.
From January 1 to December 31, 2010, a total of $2,866,988.17 was paid in allowances to the official representatives of the political parties mentioned below, covering costs incurred and paid by these parties for their day-to-day administration, distributing their political programs, and coordinating their members' political activities.
| Party | Period | Amount paid |
|---|---|---|
| Action démocratique du Québec | December 9, 2009 to September 30, 2010 | $444,978.50 |
| Parti indépendantiste | July 1, 2009 to December 8, 2010 | $5,781.42 |
| Parti libéral du Québec/Quebec Liberal Party | December 9, 2009 to December 8, 2010 |
$1 209,861.87 |
| Parti marxiste-léniniste du Québec | December 1, 2009 to December 8, 2010 | $2,467.96 |
| Parti québécois | December 1, 2009 to December 8, 2010 | $1 032,956.46 |
| Parti vert du Québec/Green Party of Québec | December 9, 2009 to December 8, 2010 | $62,343.57 |
| Québec solidaire | December 1, 2009 to November 30, 2010 | $108,598.39 |
| Total: | $2 866,988.17 |
You are...
Electoral field