Statistics on candidates – October 5, 2026
In this section
Number of candidates by age group and gender
| 18 to 29 years | 30 to 39 years | 40 to 49 years | 50 to 59 years | 60 years and over | Total | |
|---|---|---|---|---|---|---|
| Women | 47 | 73 | 111 | 98 | 58 | 387 |
| Men | 69 | 89 | 142 | 117 | 104 | 521 |
| Total | 116 | 162 | 253 | 215 | 162 | 908 |
Average age of candidates by gender
| Gender | Average age |
|---|---|
| Women | 46 |
| Men | 47 |
| Average age of all candidates | 47 |
Average age of candidates by political affiliation
| Political affiliation | Average age |
|---|---|
| Bloc Pot* | – |
| Climat Québec – Équipe Martine Ouellet | 55 |
| Démocratie directe | 50 |
| Équipe autonomiste* | – |
| Équipe Christine Fréchette – Coalition avenir Québec | 46 |
| Independent | 56 |
| Osons Québec* | – |
| Parti accès propriété et équité – Équipe Québec debout* | – |
| Parti canadien du Québec / Canadian Party of Québec | 51 |
| Parti communiste du Québec | 39 |
| Parti conservateur du Québec | 44 |
| Parti culinaire du Québec* | – |
| Parti libéral du Québec/Quebec Liberal Party | 48 |
| Parti libertarien du Québec* | – |
| Parti marxiste-léniniste du Québec | 64 |
| Parti nul | 38 |
| Parti québécois | 47 |
| Parti vert du Québec/Green Party of Québec | 46 |
| Présence Québec | 53 |
| Québec innovant* | – |
| Québec solidaire | 41 |
| * To avoid disclosing personally identifiable information (such as gender or age), we do not display the number of candidates when a political party has fewer than 10 candidates. | |
Distribution of women and men candidates by political affiliation
| Political affiliation | Women candidates | Men candidates |
|---|---|---|
| Bloc Pot* | – | – |
| Climat Québec – Équipe Martine Ouellet | 14 | 38 |
| Démocratie directe | 7 | 21 |
| Équipe autonomiste* | – | – |
| Équipe Christine Fréchette – Coalition avenir Québec | 69 | 58 |
| Independent | 7 | 12 |
| Osons Québec* | – | – |
| Parti accès propriété et équité – Équipe Québec debout* | – | – |
| Parti canadien du Québec / Canadian Party of Québec | 15 | 14 |
| Parti communiste du Québec | 2 | 8 |
| Parti conservateur du Québec | 34 | 93 |
| Parti culinaire du Québec* | – | – |
| Parti libéral du Québec/Quebec Liberal Party | 55 | 72 |
| Parti libertarien du Québec* | – | – |
| Parti marxiste-léniniste du Québec | 6 | 6 |
| Parti nul | 17 | 21 |
| Parti québécois | 58 | 69 |
| Parti vert du Québec/Green Party of Québec | 15 | 22 |
| Présence Québec | 10 | 8 |
| Québec innovant* | – | – |
| Québec solidaire | 75 | 52 |
| * To avoid disclosing personally identifiable information (such as gender or age), we do not display the number of candidates when a political party has fewer than 10 candidates. | ||
Number of candidates by political affiliation
| Political affiliation | Candidates | Percentage of 127 electoral divisions |
|---|---|---|
| Bloc Pot | 5 | 3.9% |
| Climat Québec – Équipe Martine Ouellet | 52 | 40.9% |
| Démocratie directe | 28 | 22% |
| Équipe autonomiste | 8 | 6.3% |
| Équipe Christine Fréchette – Coalition avenir Québec | 127 | 100% |
| Independent | 19 | Not applicable |
| Osons Québec | 2 | 1.6% |
| Parti accès propriété et équité – Équipe Québec debout | 6 | 4.7% |
| Parti canadien du Québec / Canadian Party of Québec | 29 | 22.8% |
| Parti communiste du Québec | 10 | 7.9% |
| Parti conservateur du Québec | 127 | 100% |
| Parti culinaire du Québec | 4 | 3.1% |
| Parti libéral du Québec/Quebec Liberal Party | 127 | 100% |
| Parti libertarien du Québec | 3 | 2.4% |
| Parti marxiste-léniniste du Québec | 12 | 9.4% |
| Parti nul | 38 | 29.9% |
| Parti québécois | 127 | 100% |
| Parti vert du Québec/Green Party of Québec | 37 | 29.1% |
| Présence Québec | 18 | 14.2% |
| Québec innovant | 2 | 1.6% |
| Québec solidaire | 127 | 100% |
Distribution of candidates by electoral division
| Electoral division | Candidates |
|---|---|
| Abitibi-Est | 6 |
| Abitibi-Ouest | 5 |
| Acadie | 8 |
| Anjou–Louis-Riel | 7 |
| Argenteuil | 9 |
| Arthabaska-L’Érable | 7 |
| Beauce-Nord | 6 |
| Beauce-Sud | 6 |
| Beauharnois | 7 |
| Bellechasse | 6 |
| Bellefeuille | 5 |
| Berthier | 8 |
| Bertrand | 7 |
| Blainville | 6 |
| Bonaventure | 5 |
| Borduas | 6 |
| Bourassa-Sauvé | 6 |
| Brome-Missisquoi | 8 |
| Camille-Laurin | 8 |
| Chambly | 9 |
| Champlain | 8 |
| Chapleau | 7 |
| Charlesbourg | 7 |
| Charlevoix–Côte-de-Beaupré | 7 |
| Châteauguay | 7 |
| Chauveau | 6 |
| Chicoutimi | 7 |
| Chomedey | 7 |
| Chutes-de-la-Chaudière | 7 |
| Côte-du-Sud | 5 |
| Daniel-Johnson | 5 |
| D’Arcy-McGee | 9 |
| Deux-Montagnes | 6 |
| Drummond–Bois-Francs | 7 |
| Dubuc | 6 |
| Duplessis | 6 |
| Fabre | 7 |
| Gaspé | 5 |
| Gatineau | 6 |
| Gouin | 9 |
| Granby | 7 |
| Groulx | 6 |
| Hochelaga-Maisonneuve | 10 |
| Hull | 6 |
| Huntingdon | 6 |
| Iberville | 7 |
| Îles-de-la-Madeleine | 6 |
| Jacques-Cartier | 7 |
| Jean-Lesage | 10 |
| Jeanne-Mance–Viger | 7 |
| Jean-Talon | 9 |
| Joliette | 9 |
| Jonquière | 6 |
| La Peltrie | 7 |
| La Pinière | 7 |
| La Prairie | 7 |
| Labelle | 8 |
| Lac-Saint-Jean | 7 |
| Lafontaine | 7 |
| L’Assomption | 6 |
| Laurier-Dorion | 11 |
| Laval-des-Rapides | 7 |
| Laviolette–Saint-Maurice | 8 |
| Les Plaines | 7 |
| Lévis | 7 |
| Lotbinière-Frontenac | 7 |
| Louis-Hébert | 7 |
| Marguerite-Bourgeoys | 7 |
| Marie-Lacoste-Gérin-Lajoie | 8 |
| Marie-Victorin | 7 |
| Marquette | 7 |
| Maskinongé | 9 |
| Masson | 5 |
| Matane-Matapédia-Mitis | 7 |
| Maurice-Richard | 6 |
| Mégantic | 7 |
| Mercier | 10 |
| Mille-Îles | 6 |
| Mirabel | 7 |
| Montarville | 8 |
| Montmorency | 8 |
| Mont-Royal–Outremont | 8 |
| Nelligan | 7 |
| Nicolet-Bécancour | 8 |
| Notre-Dame-de-Grâce | 9 |
| Orford | 9 |
| Papineau | 6 |
| Pierre-Laporte | 9 |
| Pointe-aux-Trembles | 8 |
| Pontiac | 6 |
| Portneuf | 8 |
| Prévost | 6 |
| René-Lévesque | 6 |
| Repentigny | 6 |
| Richelieu | 7 |
| Richmond | 8 |
| Rimouski | 7 |
| Rivière-du-Loup–Témiscouata–Les Basques | 6 |
| Robert-Baldwin | 8 |
| Roberval | 5 |
| Rosemont | 7 |
| Rousseau | 5 |
| Rouyn-Noranda–Témiscamingue | 6 |
| Sainte-Marie–Saint-Jacques | 12 |
| Sainte-Rose | 7 |
| Saint-François | 7 |
| Saint-Henri–Sainte-Anne | 7 |
| Saint-Hyacinthe | 6 |
| Saint-Jean | 9 |
| Saint-Jérôme | 5 |
| Saint-Laurent | 9 |
| Sanguinet | 6 |
| Sherbrooke | 10 |
| Soulanges | 7 |
| Taillon | 6 |
| Taschereau | 8 |
| Terrebonne | 6 |
| Trois-Rivières | 8 |
| Ungava | 5 |
| Vachon | 6 |
| Vanier-Les Rivières | 8 |
| Vaudreuil | 6 |
| Verchères | 6 |
| Verdun | 13 |
| Viau | 10 |
| Vimont-Auteuil | 7 |
| Westmount–Saint-Louis | 9 |
| Average number of candidates by electoral division | 7 |