In this section
Question
Do you agree that Québec should become sovereign, after having formally offered Canada a new economic and political partnership under the bill respecting the future of Québec and the agreement signed on June 12, 1995?
Results and statistics from the October 30, 1995 referendum
| Date of issue of the writ of referendum or order | October 1, 1995 |
|---|---|
| Number of electoral divisions | 125 |
| Number of registered electors | 5,087,009 |
| Average number of registered electors per electoral division | 40,696 |
| Number of votes for the Yes option | 2,308,360 |
| Number of votes for the No option | 2,362,648 |
| Majority in favour of the No vote | 54,288 |
| Number of valid ballots | 4,671,008 |
| Number of rejected ballots | 86,501 |
| Number of votes cast | 4,757,509 |
| Voter turnout | 93.52 % |
Results by electoral division
- Options
- Yes: Le comité national du OUI / The YES National Committee
- No: Comité des Québécoises et des Québécois pour le NON / Committee of Quebecers for the NO vote
- The percentage of valid ballots allocated to each option is determined by calculating the number of valid ballots in relation to the total number of valid ballots.
| Electoral division | Number of Yes votes | Number of No votes | Majority option | Majority |
|---|---|---|---|---|
| Abitibi-Est | 16,447 (57.86%) | 11,980 (42.14%) | Yes | 4,467 |
| Abitibi-Ouest | 17,968 (61.83%) | 11,093 (38.17%) | Yes | 6,875 |
| Acadie | 8,849 (21.22%) | 32,849 (78.78%) | No | 24,000 |
| Anjou | 15,415 (49.51%) | 15,722 (50.49%) | No | 307 |
| Argenteuil | 21,304 (49.69%) | 21,571 (50.31%) | No | 267 |
| Arthabaska | 22,235 (56.35%) | 17,225 (43.65%) | Yes | 5,010 |
| Beauce-Nord | 12,733 (44.63%) | 15,794 (55.37%) | No | 3,061 |
| Beauce-Sud | 15,365 (42.46%) | 20,823 (57.54%) | No | 5,458 |
| Beauharnois-Huntingdon | 16,821 (46.28%) | 19,527 (53.72%) | No | 2,706 |
| Bellechasse | 12,425 (47.15%) | 13,927 (52.85%) | No | 1,502 |
| Berthier | 25,986 (63.02%) | 15,249 (36.98%) | Yes | 10,737 |
| Bertrand | 19,867 (53.77%) | 17,080 (46.23%) | Yes | 2,787 |
| Blainville | 23,134 (63.01%) | 13,583 (36.99%) | Yes | 9,551 |
| Bonaventure | 12,914 (48.42%) | 13,759 (51.58%) | No | 845 |
| Borduas | 18,864 (58.34%) | 13,470 (41.66%) | Yes | 5,394 |
| Bourassa | 13,063 (43.33%) | 17,084 (56.67%) | No | 4,021 |
| Bourget | 17,258 (53.74%) | 14,857 (46.26%) | Yes | 2,401 |
| Brome-Missisquoi | 13,376 (38.32%) | 21,530 (61.68%) | No | 8,154 |
| Chambly | 25,363 (54.95%) | 20,793 (45.05%) | Yes | 4,570 |
| Champlain | 24,534 (60.58%) | 15,967 (39.42%) | Yes | 8,567 |
| Chapleau | 14,354 (27.53%) | 37,788 (72.47%) | No | 23,434 |
| Charlesbourg | 23,343 (53.2%) | 20,535 (46.8%) | Yes | 2,808 |
| Charlevoix | 15,702 (56.64%) | 12,019 (43.36%) | Yes | 3,683 |
| Châteauguay | 18,481 (47.48%) | 20,443 (52.52%) | No | 1,962 |
| Chauveau | 28,574 (54.5%) | 23,855 (45.5%) | Yes | 4,719 |
| Chicoutimi | 29,305 (68.87%) | 13,245 (31.13%) | Yes | 16,060 |
| Chomedey | 11,311 (27.38%) | 29,998 (72.62%) | No | 18,687 |
| Chutes-de-la-Chaudière | 29,456 (60.06%) | 19,587 (39.94%) | Yes | 9,869 |
| Crémazie | 17,120 (48.55%) | 18,141 (51.45%) | No | 1,021 |
| D’Arcy-McGee | 1,401 (3.62%) | 37,253 (96.38%) | No | 35,852 |
| Deux-Montagnes | 29,831 (58.94%) | 20,780 (41.06%) | Yes | 9,051 |
| Drummond | 24,866 (57.65%) | 18,267 (42.35%) | Yes | 6,599 |
| Dubuc | 22,850 (70.3%) | 9,653 (29.7%) | Yes | 13,197 |
| Duplessis | 20,781 (62.78%) | 12,322 (37.22%) | Yes | 8,459 |
| Fabre | 23,651 (51.42%) | 22,341 (48.58%) | Yes | 1,310 |
| Frontenac | 17,041 (53.02%) | 15,102 (46.98%) | Yes | 1,939 |
| Gaspé | 15,186 (58.5%) | 10,771 (41.5%) | Yes | 4,415 |
| Gatineau | 10,774 (29.9%) | 25,254 (70.1%) | No | 14,480 |
| Gouin | 21,854 (57.77%) | 15,977 (42.23%) | Yes | 5,877 |
| Groulx | 22,133 (56.73%) | 16,879 (43.27%) | Yes | 5,254 |
| Hochelaga-Maisonneuve | 18,522 (65.49%) | 9,759 (34.51%) | Yes | 8,763 |
| Hull | 12,394 (30.27%) | 28,553 (69.73%) | No | 16,159 |
| Iberville | 23,400 (56.28%) | 18,178 (43.72%) | Yes | 5,222 |
| Îles-de-la-Madeleine | 5,478 (58.13%) | 3,946 (41.87%) | Yes | 1,532 |
| Jacques-Cartier | 4,016 (8.98%) | 40,689 (91.02%) | No | 36,673 |
| Jeanne-Mance | 8,654 (24.69%) | 26,395 (75.31%) | No | 17,741 |
| Jean-Talon | 14,921 (48.01%) | 16,159 (51.99%) | No | 1,238 |
| Johnson | 17,507 (54.41%) | 14,672 (45.59%) | Yes | 2,835 |
| Joliette | 25,099 (63.88%) | 14,190 (36.12%) | Yes | 10,909 |
| Jonquière | 28,385 (71.02%) | 11,584 (28.98%) | Yes | 16,801 |
| Kamouraska-Témiscouata | 15,632 (52.66%) | 14,055 (47.34%) | Yes | 1,577 |
| Labelle | 21,178 (64.44%) | 11,687 (35.56%) | Yes | 9,491 |
| Lac-Saint-Jean | 25,857 (73.06%) | 9,534 (26.94%) | Yes | 16,323 |
| LaFontaine | 17,780 (40.27%) | 26,373 (59.73%) | No | 8,593 |
| La Peltrie | 26,426 (54.75%) | 21,844 (45.25%) | Yes | 4,582 |
| La Pinière | 13,996 (33.12%) | 28,261 (66.88%) | No | 14,265 |
| Laporte | 17,447 (40.97%) | 25,140 (59.03%) | No | 7,693 |
| La Prairie | 29,947 (60.05%) | 19,919 (39.95%) | Yes | 10,028 |
| L’Assomption | 29,095 (63.65%) | 16,614 (36.35%) | Yes | 12,481 |
| Laurier-Dorion | 15,372 (37.22%) | 25,924 (62.78%) | No | 10,552 |
| Laval-des-Rapides | 19,057 (52.65%) | 17,142 (47.35%) | Yes | 1,915 |
| Laviolette | 17,177 (56.75%) | 13,093 (43.25%) | Yes | 4,084 |
| Lévis | 19,917 (56.54%) | 15,311 (43.46%) | Yes | 4,606 |
| Limoilou | 21,109 (51.9%) | 19,566 (48.1%) | Yes | 1,543 |
| Lotbinière | 13,263 (50.1%) | 13,209 (49.9%) | Yes | 54 |
| Louis-Hébert | 20,292 (53.01%) | 17,990 (46.99%) | Yes | 2,302 |
| Marguerite-Bourgeoys | 10,339 (27.44%) | 27,335 (72.56%) | No | 16,996 |
| Marguerite-D’Youville | 23,778 (59.01%) | 16,520 (40.99%) | Yes | 7,258 |
| Marie-Victorin | 22,731 (60.54%) | 14,814 (39.46%) | Yes | 7,917 |
| Marquette | 13,628 (38.54%) | 21,729 (61.46%) | No | 8,101 |
| Maskinongé | 22,502 (57.07%) | 16,925 (42.93%) | Yes | 5,577 |
| Masson | 28,636 (71.02%) | 11,683 (28.98%) | Yes | 16,953 |
| Matane | 15,611 (62.46%) | 9,381 (37.54%) | Yes | 6,230 |
| Matapédia | 17,292 (64.3%) | 9,600 (35.7%) | Yes | 7,692 |
| Mégantic-Compton | 13,042 (47.29%) | 14,535 (52.71%) | No | 1,493 |
| Mercier | 24,688 (62.77%) | 14,644 (37.23%) | Yes | 10,044 |
| Mille-Îles | 22,660 (51.64%) | 21,220 (48.36%) | Yes | 1,440 |
| Montmagny-L’Islet | 12,360 (44.89%) | 15,173 (55.11%) | No | 2,813 |
| Montmorency | 28,360 (57.56%) | 20,914 (42.44%) | Yes | 7,446 |
| Mont-Royal | 5,030 (13.46%) | 32,333 (86.54%) | No | 27,303 |
| Nelligan | 9,443 (18.18%) | 42,494 (81.82%) | No | 33,051 |
| Nicolet-Yamaska | 17,022 (56.5%) | 13,103 (43.5%) | Yes | 3,919 |
| Notre-Dame-de-Grâce | 4,855 (13.43%) | 31,306 (86.57%) | No | 26,451 |
| Orford | 20,773 (47.31%) | 23,132 (52.69%) | No | 2,359 |
| Outremont | 13,428 (34.39%) | 25,619 (65.61%) | No | 12,191 |
| Papineau | 12,371 (36.51%) | 21,517 (63.49%) | No | 9,146 |
| Pointe-aux-Trembles | 21,425 (60.88%) | 13,768 (39.12%) | Yes | 7,657 |
| Pontiac | 4,485 (12.77%) | 30,632 (87.23%) | No | 26,147 |
| Portneuf | 19,303 (54.32%) | 16,235 (45.68%) | Yes | 3,068 |
| Prévost | 26,180 (62.91%) | 15,432 (37.09%) | Yes | 10,748 |
| Richelieu | 22,490 (62.32%) | 13,597 (37.68%) | Yes | 8,893 |
| Richmond | 15,719 (53.15%) | 13,856 (46.85%) | Yes | 1,863 |
| Rimouski | 22,289 (63.73%) | 12,684 (36.27%) | Yes | 9,605 |
| Rivière-du-Loup | 14,561 (54.59%) | 12,114 (45.41%) | Yes | 2,447 |
| Robert-Baldwin | 4,410 (10.17%) | 38,956 (89.83%) | No | 34,546 |
| Roberval | 25,194 (65.21%) | 13,441 (34.79%) | Yes | 11,753 |
| Rosemont | 18,723 (53.59%) | 16,213 (46.41%) | Yes | 2,510 |
| Rousseau | 24,237 (63.92%) | 13,679 (36.08%) | Yes | 10,558 |
| Rouyn-Noranda—Témiscamingue | 20,553 (54.37%) | 17,250 (45.63%) | Yes | 3,303 |
| Saguenay | 23,067 (73.33%) | 8,389 (26.67%) | Yes | 14,678 |
| Saint-François | 19,314 (50.16%) | 19,193 (49.84%) | Yes | 121 |
| Saint-Henri—Sainte-Anne | 17,097 (46.87%) | 19,380 (53.13%) | No | 2,283 |
| Saint-Hyacinthe | 22,952 (55.3%) | 18,552 (44.7%) | Yes | 4,400 |
| Saint-Jean | 25,554 (56.14%) | 19,967 (43.86%) | Yes | 5,587 |
| Saint-Laurent | 7,214 (17.15%) | 34,856 (82.85%) | No | 27,642 |
| Sainte-Marie—Saint-Jacques | 23,879 (58.65%) | 16,838 (41.35%) | Yes | 7,041 |
| Saint-Maurice | 17,779 (55.99%) | 13,973 (44.01%) | Yes | 3,806 |
| Salaberry-Soulanges | 26,068 (57.06%) | 19,614 (42.94%) | Yes | 6,454 |
| Sauvé | 11,870 (40.61%) | 17,358 (59.39%) | No | 5,488 |
| Shefford | 23,986 (52.41%) | 21,782 (47.59%) | Yes | 2,204 |
| Sherbrooke | 19,826 (53.28%) | 17,384 (46.72%) | Yes | 2,442 |
| Taillon | 28,604 (60.91%) | 18,360 (39.09%) | Yes | 10,244 |
| Taschereau | 17,358 (59.05%) | 12,038 (40.95%) | Yes | 5,320 |
| Terrebonne | 26,046 (67.3%) | 12,655 (32.7%) | Yes | 13,391 |
| Trois-Rivières | 19,328 (55.64%) | 15,411 (44.36%) | Yes | 3,917 |
| Ungava | 9,187 (46.91%) | 10,396 (53.09%) | No | 1,209 |
| Vachon | 21,374 (56.76%) | 16,284 (43.24%) | Yes | 5,090 |
| Vanier | 25,119 (55.24%) | 20,353 (44.76%) | Yes | 4,766 |
| Vaudreuil | 18,856 (39.23%) | 29,204 (60.77%) | Yes | 10,348 |
| Verchères | 22,483 (66.87%) | 11,138 (33.13%) | Yes | 11,345 |
| Verdun | 16,269 (40.34%) | 24,062 (59.66%) | No | 7,793 |
| Viau | 10,746 (31.2%) | 23,701 (68.8%) | No | 12,955 |
| Viger | 10,982 (32.12%) | 23,209 (67.88%) | No | 12,227 |
| Vimont | 24,548 (50.01%) | 24,542 (49.99%) | Yes | 6 |
| Westmount—Saint-Louis | 6,880 (15.23%) | 38,295 (84.77%) | No | 31,415 |
| Note: The percentages in the summary tables are rounded to two decimal places, so the sums may not add up to 100%. | ||||
Statistics by electoral division
- The number of votes cast is obtained by adding the number of valid ballots and the number of rejected ballots.
- The voter turnout is established by calculating the vote cast in relation to the number of registered electors.
| Electoral division | Number of votes cast | Voter turnout | Number of registered electors |
|---|---|---|---|
| Abitibi-Est | 28,946 | 90.72% | 31,906 |
| Abitibi-Ouest | 29,466 | 90.12% | 32,698 |
| Acadie | 42,446 | 94.56% | 44,886 |
| Anjou | 31,659 | 94.86% | 33,374 |
| Argenteuil | 43,361 | 93.6% | 46,327 |
| Arthabaska | 40,170 | 92.91% | 43,237 |
| Beauce-Nord | 28,980 | 91.96% | 31,514 |
| Beauce-Sud | 36,817 | 91.1% | 40,413 |
| Beauharnois-Huntingdon | 36,932 | 93.61% | 39,452 |
| Bellechasse | 26,736 | 90.78% | 29,451 |
| Berthier | 41,953 | 92.54% | 45,336 |
| Bertrand | 37,408 | 92.9% | 40,267 |
| Blainville | 37,298 | 95.33% | 39,126 |
| Bonaventure | 27,077 | 91.8% | 29,496 |
| Borduas | 32,913 | 95.59% | 34,433 |
| Bourassa | 30,786 | 93.99% | 32,755 |
| Bourget | 32,874 | 94.27% | 34,872 |
| Brome-Missisquoi | 35,394 | 93.91% | 37,691 |
| Chambly | 46,918 | 96.16% | 48,794 |
| Champlain | 41,013 | 93.66% | 43,788 |
| Chapleau | 53,032 | 93.65% | 56,629 |
| Charlesbourg | 44,628 | 94.79% | 47,083 |
| Charlevoix | 28,107 | 90.53% | 31,047 |
| Châteauguay | 39,347 | 95.57% | 41,172 |
| Chauveau | 53,520 | 93.59% | 57,187 |
| Chicoutimi | 42,914 | 92.64% | 46,325 |
| Chomedey | 46,735 | 94.81% | 49,292 |
| Chutes-de-la-Chaudière | 49,574 | 94.56% | 52,427 |
| Crémazie | 36,076 | 94.57% | 38,149 |
| D’Arcy-McGee | 39,397 | 94.5% | 41,690 |
| Deux-Montagnes | 51,681 | 94.8% | 54,513 |
| Drummond | 43,881 | 92.79% | 47,292 |
| Dubuc | 32,843 | 92.61% | 35,463 |
| Duplessis | 33,471 | 90.2% | 37,107 |
| Fabre | 46,897 | 96.07% | 48,813 |
| Frontenac | 32,466 | 93.51% | 34,719 |
| Gaspé | 26,368 | 89.64% | 29,414 |
| Gatineau | 36,378 | 93.4% | 38,948 |
| Gouin | 38,636 | 92.21% | 41,901 |
| Groulx | 39,798 | 95.2% | 41,806 |
| Hochelaga-Maisonneuve | 28,944 | 90.79% | 31,881 |
| Hull | 41,707 | 92.72% | 44,984 |
| Iberville | 42,470 | 93.9% | 45,229 |
| Îles-de-la-Madeleine | 9,557 | 91.76% | 10,415 |
| Jacques-Cartier | 45,114 | 95.84% | 47,072 |
| Jeanne-Mance | 35,767 | 94.62% | 37,801 |
| Jean-Talon | 31,576 | 95.01% | 33,233 |
| Johnson | 32,717 | 93.22% | 35,096 |
| Joliette | 40,060 | 93.6% | 42,797 |
| Jonquière | 40,674 | 93.62% | 43,444 |
| Kamouraska-Témiscouata | 30,138 | 88.47% | 34,066 |
| Labelle | 33,376 | 91.52% | 36,470 |
| Lac-Saint-Jean | 35,743 | 93.03% | 38,420 |
| LaFontaine | 44,919 | 94.36% | 47,606 |
| La Peltrie | 49,121 | 95.59% | 51,387 |
| La Pinière | 42,637 | 95.38% | 44,702 |
| Laporte | 43,382 | 94.87% | 45,729 |
| La Prairie | 50,575 | 95.65% | 52,873 |
| L’Assomption | 46,207 | 95.6% | 48,336 |
| Laurier-Dorion | 42,836 | 94% | 45,569 |
| Laval-des-Rapides | 36,954 | 94.46% | 39,120 |
| Laviolette | 30,807 | 92.13% | 33,439 |
| Lévis | 35,869 | 93.96% | 38,175 |
| Limoilou | 41,553 | 91.71% | 45,311 |
| Lotbinière | 26,913 | 92.89% | 28,974 |
| Louis-Hébert | 38,713 | 94.28% | 41,061 |
| Marguerite-Bourgeoys | 39,868 | 95.63% | 41,691 |
| Marguerite-D’Youville | 40,991 | 96.52% | 42,469 |
| Marie-Victorin | 38,682 | 93.14% | 41,530 |
| Marquette | 35,840 | 94.63% | 37,872 |
| Maskinongé | 40,095 | 92.77% | 43,220 |
| Masson | 41,132 | 94.93% | 43,331 |
| Matane | 25,325 | 89.44% | 28,314 |
| Matapédia | 27,260 | 89.93% | 30,312 |
| Mégantic-Compton | 27,968 | 92.09% | 30,369 |
| Mercier | 40,067 | 94.06% | 42,596 |
| Mille-Îles | 44,715 | 95.54% | 46,800 |
| Montmagny-L’Islet | 28,096 | 88.31% | 31,816 |
| Montmorency | 50,002 | 93.76% | 53,331 |
| Mont-Royal | 38,254 | 93.77% | 40,794 |
| Nelligan | 52,712 | 95.79% | 55,030 |
| Nicolet-Yamaska | 30,602 | 93.57% | 32,705 |
| Notre-Dame-de-Grâce | 37,041 | 95.07% | 38,962 |
| Orford | 44,577 | 93.98% | 47,430 |
| Outremont | 39,717 | 93.65% | 42,408 |
| Papineau | 34,170 | 93.48% | 36,555 |
| Pointe-aux-Trembles | 35,742 | 94.23% | 37,929 |
| Pontiac | 35,561 | 95.47% | 37,247 |
| Portneuf | 36,255 | 92.66% | 39,129 |
| Prévost | 42,482 | 92.74% | 45,809 |
| Richelieu | 36,740 | 93.26% | 39,395 |
| Richmond | 29,927 | 93.57% | 31,984 |
| Rimouski | 35,253 | 90.98% | 38,748 |
| Rivière-du-Loup | 27,076 | 90.62% | 29,879 |
| Robert-Baldwin | 43,854 | 95.48% | 45,929 |
| Roberval | 38,940 | 91.3% | 42,650 |
| Rosemont | 35,687 | 93.31% | 38,244 |
| Rousseau | 38,550 | 92.09% | 41,861 |
| Rouyn-Noranda—Témiscamingue | 38,315 | 91.84% | 41,718 |
| Saguenay | 32,064 | 90.34% | 35,493 |
| Saint-François | 39,280 | 93.21% | 42,140 |
| Saint-Henri—Sainte-Anne | 37,389 | 92.6% | 40,379 |
| Saint-Hyacinthe | 42,180 | 93.35% | 45,183 |
| Saint-Jean | 46,368 | 94.65% | 48,991 |
| Saint-Laurent | 43,035 | 94.5% | 45,542 |
| Sainte-Marie—Saint-Jacques | 41,704 | 90.73% | 45,963 |
| Saint-Maurice | 32,391 | 93.42% | 34,674 |
| Salaberry-Soulanges | 46,590 | 94.27% | 49,423 |
| Sauvé | 29,934 | 92.45% | 32,379 |
| Shefford | 46,605 | 93.21% | 49,998 |
| Sherbrooke | 37,894 | 93.77% | 40,413 |
| Taillon | 47,841 | 94.24% | 50,766 |
| Taschereau | 29,898 | 91.46% | 32,688 |
| Terrebonne | 39,531 | 95.01% | 41,606 |
| Trois-Rivières | 35,476 | 92.94% | 38,171 |
| Ungava | 19,901 | 84.64% | 23,512 |
| Vachon | 38,531 | 95.22% | 40,467 |
| Vanier | 46,315 | 93.56% | 49,502 |
| Vaudreuil | 48,688 | 95.69% | 50,883 |
| Verchères | 34,319 | 94.82% | 36,193 |
| Verdun | 41,020 | 93.54% | 43,851 |
| Viau | 35,127 | 93.01% | 37,768 |
| Viger | 34,854 | 94.89% | 36,731 |
| Vimont | 49,932 | 95.85% | 52,092 |
| Westmount—Saint-Louis | 45,921 | 91.55% | 50,161 |
| Note: The percentages in the summary tables are rounded to two decimal places. so the sums may not add up to 100%. | |||
Valid and rejected ballots by electoral division
The percentage of valid ballots and the percentage of rejected ballots are established by calculating, in each case, the total number of ballots in relation to the vote cast.
| Electoral division | Number of valid ballots | Number of rejected ballots |
|---|---|---|
| Abitibi-Est | 28,427 (98.21%) | 519 (1.79%) |
| Abitibi-Ouest | 29,061 (98.63%) | 405 (1.37%) |
| Acadie | 41,698 (98.24%) | 748 (1.76%) |
| Anjou | 31,137 (98.35%) | 522 (1.65%) |
| Argenteuil | 42,875 (98.88%) | 486 (1.12%) |
| Arthabaska | 39,460 (98.23%) | 710 (1.77%) |
| Beauce-Nord | 28,527 (98.44%) | 453 (1.56%) |
| Beauce-Sud | 36,188 (98.29%) | 629 (1.71%) |
| Beauharnois-Huntingdon | 36,348 (98.42%) | 584 (1.58%) |
| Bellechasse | 26,352 (98.56%) | 384 (1.44%) |
| Berthier | 41,235 (98.29%) | 718 (1.71%) |
| Bertrand | 36,947 (98.77%) | 461 (1.23%) |
| Blainville | 36,717 (98.44%) | 581 (1.56%) |
| Bonaventure | 26,673 (98.51%) | 404 (1.49%) |
| Borduas | 32,334 (98.24%) | 579 (1.76%) |
| Bourassa | 30,147 (97.92%) | 639 (2.08%) |
| Bourget | 32,115 (97.69%) | 759 (2.31%) |
| Brome-Missisquoi | 34,906 (98.62%) | 488 (1.38%) |
| Chambly | 46,156 (98.38%) | 762 (1.62%) |
| Champlain | 40,501 (98.75%) | 512 (1.25%) |
| Chapleau | 52,142 (98.32%) | 890 (1.68%) |
| Charlesbourg | 43,878 (98.32%) | 750 (1.68%) |
| Charlevoix | 27,721 (98.63%) | 386 (1.37%) |
| Châteauguay | 38,924 (98.92%) | 423 (1.08%) |
| Chauveau | 52,429 (97.96%) | 1,091 (2.04%) |
| Chicoutimi | 42,550 (99.15%) | 364 (0.85%) |
| Chomedey | 41,309 (88.39%) | 5,426 (11.61%)* |
| Chutes-de-la-Chaudière | 49,043 (98.93%) | 531 (1.07%) |
| Crémazie | 35,261 (97.74%) | 815 (2.26%) |
| D’Arcy-McGee | 38,654 (98.11%) | 743 (1.89%) |
| Deux-Montagnes | 50,611 (97.93%) | 1,070 (2.07%) |
| Drummond | 43,133 (98.3%) | 748 (1.7%) |
| Dubuc | 32,503 (98.96%) | 340 (1.04%) |
| Duplessis | 33,103 (98.9%) | 368 (1.1%) |
| Fabre | 45,992 (98.07%) | 905 (1.93%) |
| Frontenac | 32,143 (99.01%) | 323 (0.99%) |
| Gaspé | 25,957 (98.44%) | 411 (1.56%) |
| Gatineau | 36,028 (99.04%) | 350 (0.96%) |
| Gouin | 37,831 (97.92%) | 805 (2.08%) |
| Groulx | 39,012 (98.03%) | 786 (1.97%) |
| Hochelaga-Maisonneuve | 28,281 (97.71%) | 663 (2.29%) |
| Hull | 40,947 (98.18%) | 760 (1.82%) |
| Iberville | 41,578 (97.9%) | 892 (2.1%) |
| Îles-de-la-Madeleine | 9,424 (98.61%) | 133 (1.39%) |
| Jacques-Cartier | 44,705 (99.09%) | 409 (0.91%) |
| Jeanne-Mance | 35,049 (97.99%) | 718 (2.01%) |
| Jean-Talon | 31,080 (98.43%) | 496 (1.57%) |
| Johnson | 32,179 (98.36%) | 538 (1.64%) |
| Joliette | 39,289 (98.08%) | 771 (1.92%) |
| Jonquière | 39,969 (98.27%) | 705 (1.73%) |
| Kamouraska-Témiscouata | 29,687 (98.5%) | 451 (1.5%) |
| Labelle | 32,865 (98.47%) | 511 (1.53%) |
| Lac-Saint-Jean | 35,391 (99.02%) | 352 (0.98%) |
| LaFontaine | 44,153 (98.29%) | 766 (1.71%) |
| La Peltrie | 48,270 (98.27%) | 851 (1.73%) |
| La Pinière | 42,257 (99.11%) | 380 (0.89%) |
| Laporte | 42,587 (98.17%) | 795 (1.83%) |
| La Prairie | 49,866 (98.6%) | 709 (1.4%) |
| L’Assomption | 45,709 (98.92%) | 498 (1.08%) |
| Laurier-Dorion | 41,296 (96.4%) | 1,540 (3.6%)* |
| Laval-des-Rapides | 36,199 (97.96%) | 755 (2.04%) |
| Laviolette | 30,270 (98.26%) | 537 (1.74%) |
| Lévis | 35,228 (98.21%) | 641 (1.79%) |
| Limoilou | 40,675 (97.89%) | 878 (2.11%) |
| Lotbinière | 26,472 (98.36%) | 441 (1.64%) |
| Louis-Hébert | 38,282 (98.89%) | 431 (1.11%) |
| Marguerite-Bourgeoys | 37,674 (94.5%) | 2,194 (5.5%)* |
| Marguerite-D’Youville | 40,298 (98.31%) | 693 (1.69%) |
| Marie-Victorin | 37,545 (97.06%) | 1,137 (2.94%) |
| Marquette | 35,357 (98.65%) | 483 (1.35%) |
| Maskinongé | 39,427 (98.33%) | 668 (1.67%) |
| Masson | 40,319 (98.02%) | 813 (1.98%) |
| Matane | 24,992 (98.69%) | 333 (1.31%) |
| Matapédia | 26,892 (98.65%) | 368 (1.35%) |
| Mégantic-Compton | 27,577 (98.6%) | 391 (1.4%) |
| Mercier | 39,332 (98.17%) | 735 (1.83%) |
| Mille-Îles | 43,880 (98.13%) | 835 (1.87%) |
| Montmagny-L’Islet | 27,533 (98%) | 563 (2%) |
| Montmorency | 49,274 (98.54%) | 728 (1.46%) |
| Mont-Royal | 37,363 (97.67%) | 891 (2.33%) |
| Nelligan | 51,937 (98.53%) | 775 (1.47%) |
| Nicolet-Yamaska | 30,125 (98.44%) | 477 (1.56%) |
| Notre-Dame-de-Grâce | 36,161 (97.62%) | 880 (2.38%) |
| Orford | 43,905 (98.49%) | 672 (1.51%) |
| Outremont | 39,047 (98.31%) | 670 (1.69%) |
| Papineau | 33,888 (99.17%) | 282 (0.83%) |
| Pointe-aux-Trembles | 35,193 (98.46%) | 549 (1.54%) |
| Pontiac | 35,117 (98.75%) | 444 (1.25%) |
| Portneuf | 35,538 (98.02%) | 717 (1.98%) |
| Prévost | 41,612 (97.95%) | 870 (2.05%) |
| Richelieu | 36,087 (98.22%) | 653 (1.78%) |
| Richmond | 29,575 (98.82%) | 352 (1.18%) |
| Rimouski | 34,973 (99.21%) | 280 (0.79%) |
| Rivière-du-Loup | 26,675 (98.52%) | 401 (1.48%) |
| Robert-Baldwin | 43,366 (98.89%) | 488 (1.11%) |
| Roberval | 38,635 (99.22%) | 305 (0.78%) |
| Rosemont | 34,936 (97.9%) | 751 (2.1%) |
| Rousseau | 37,916 (98.36%) | 634 (1.64%) |
| Rouyn-Noranda—Témiscamingue | 37,803 (98.66%) | 512 (1.34%) |
| Saguenay | 31,456 (98.1%) | 608 (1.9%) |
| Saint-François | 38,507 (98.03%) | 773 (1.97%) |
| Saint-Henri—Sainte-Anne | 36,477 (97.56%) | 912 (2.44%) |
| Saint-Hyacinthe | 41,504 (98.4%) | 676 (1.6%) |
| Saint-Jean | 45,521 (98.17%) | 847 (1.83%) |
| Saint-Laurent | 42,070 (97.76%) | 965 (2.24%) |
| Sainte-Marie—Saint-Jacques | 40,717 (97.63%) | 987 (2.37%) |
| Saint-Maurice | 31,752 (98.03%) | 639 (1.97%) |
| Salaberry-Soulanges | 45,682 (98.05%) | 908 (1.95%) |
| Sauvé | 29,228 (97.64%) | 706 (2.36%) |
| Shefford | 45,768 (98.2%) | 837 (1.8%) |
| Sherbrooke | 37,210 (98.19%) | 684 (1.81%) |
| Taillon | 46,964 (98.17%) | 877 (1.83%) |
| Taschereau | 29,396 (98.32%) | 502 (1.68%) |
| Terrebonne | 38,701 (97.9%) | 830 (2.1%) |
| Trois-Rivières | 34,739 (97.92%) | 737 (2.08%) |
| Ungava | 19,583 (98.4%) | 318 (1.6%) |
| Vachon | 37,658 (97.73%) | 873 (2.27%) |
| Vanier | 45,472 (98.18%) | 843 (1.82%) |
| Vaudreuil | 48,060 (98.71%) | 628 (1.29%) |
| Verchères | 33,621 (97.97%) | 698 (2.03%) |
| Verdun | 40,331 (98.32%) | 689 (1.68%) |
| Viau | 34,447 (98.06%) | 680 (1.94%) |
| Viger | 34,191 (98.1%) | 663 (1.9%) |
| Vimont | 49,090 (98.31%) | 842 (1.69%) |
| Westmount—Saint-Louis | 45,175 (98.38%) | 746 (1.62%) |
|
Note: The percentages in the summary tables are rounded to two decimal places, so the sums may not add up to 100%. * The Chief Electoral Officer carried out an inquiry into abnormally high rates of rejected ballots in the Chomedey, Marguerite-Bourgeoys and Laurier-Dorion electoral divisions. |
||