Statistics
- Number of registered electors: 46,941
- Number of votes cast: 25,935 (55.25%)
- Number of valid ballot papers: 25,684 (99.03%)
- Number of rejected ballot papers: 251 (0.97%)
Voter turnout
55.25%
Distribution of votes
To simplify the chart, political parties with less than 5% of the vote are grouped under “Other parties”.
Results by candidate
Candidate | Political affiliation | Valid ballots | Valid ballots (%) | Majority |
---|---|---|---|---|
Pascal Paradis | Parti québécois | 11,327 | 44.10% | 5,853 |
Marie-Anik Shoiry | Coalition avenir Québec - L'équipe François Legault | 5,474 | 21.31% | |
Olivier Bolduc | Québec solidaire | 4,491 | 17.49% | |
Élise Avard Bernier | Parti libéral du Québec/Quebec Liberal Party | 2,270 | 8.84% | |
Jesse Robitaille | Parti conservateur du Québec - Équipe Éric Duhaime | 1,558 | 6.07% | |
Martine Ouellet | Climat Québec | 308 | 1.20% | |
Kadidia Mahamane Bamba | Parti vert du Québec/Green Party of Québec | 152 | 0.59% | |
Lucie Perreault | Démocratie directe | 41 | 0.16% | |
Jean Duval | Indépendant(e) | 35 | 0.14% | |
Steve Therion | Équipe autonomiste | 28 | 0.11% |
- Percentages in the results are rounded to two decimal places. This explains why the sum does not necessarily equal exactly 100%.
- In the event of a discrepancy between the online content and the paper version of the Official voting results report, the latter takes precedence.