Laurier-Dorion
Distribution of votes
Québec solidaire
Parti libéral du Québec/Quebec Liberal Party
Coalition avenir Québec - L'équipe François Legault
Parti québécois
Parti conservateur du Québec - Équipe Éric Duhaime
Others parties
Statistics
- Number of registered electors: 44,943
- Number of votes cast: 27,694 (61.62%)
- Number of valid ballot papers: 27,303 (98.59%)
- Number of rejected ballot papers: 391 (1.41%)
Voter turnout
61.62%
Results by candidate
Candidate | Political affiliation | Valid ballots | Valid ballots (%) | Majority |
---|---|---|---|---|
|
||||
Andrés Fontecilla | Québec solidaire | 13,323 | 48.80% | 7,979 |
Deepak Awasti | Parti libéral du Québec/Quebec Liberal Party | 5,344 | 19.57% | |
Vicki Marcoux | Coalition avenir Québec - L'équipe François Legault | 3,203 | 11.73% | |
Maxime Larochelle | Parti québécois | 2,800 | 10.26% | |
Guy Diotte | Parti conservateur du Québec - Équipe Éric Duhaime | 1,512 | 5.54% | |
Amir Khan | Bloc Montréal - Équipe Balarama Holness | 480 | 1.76% | |
Ismaila Marega | Parti vert du Québec/Green Party of Québec | 332 | 1.22% | |
Amélie Villeneuve | Parti culinaire du Québec | 157 | 0.58% | |
Mathieu Marcil | Parti nul | 77 | 0.28% | |
Anthony Van Duyse | Climat Québec | 75 | 0.27% |
- Percentages in the results are rounded to two decimal places. This explains why the sum does not necessarily equal exactly 100%.
- In the event of a discrepancy between the online content and the paper version of the Official voting results report, the latter takes precedence.