Skip to content

We use cookies and certain third-party tools to ensure optimal website performance, adjust settings, obtain statistics, and display content. You can deactivate elements that may collect personal information, but you will lose access to some content. To learn more, customize your preferences or consult our Privacy policy.

Logo
Close
Results and statistics

Voting by inmates

Summary

On average, around 2,000 inmates vote in general elections.

Elections

  • Detention facilities include youth centres.
  • Voter turnout is established by calculating the number of votes cast in relation to the number of registered electors.

General Elections

Date Electoral divisions involved Voter turnout Votes Registered electors Detention facilities
October 3, 2022 124 75.42% 1,264 1,676 33
October 1, 2018 123 82.39% 1,310 1,590 53
April 7, 2014 125 81.70% 2,247 2,751 60
September 4, 2012 125 85.50% 2,477 2,899 64
December 8, 2008 125 79.56% 2 ,265 2,847 66
March 26, 2007 125 54.29% 1,539 2,835 69
April 14, 2003 125 73.46% 2,145 2,920 36
November 30, 1998 125 74.46% 2,318 3,113 36
September 12, 1994 125 74.41% 2,617 3,517 37
September 25, 1989 125 73.10% 2,194 3,001 40
December 2, 1985 121 73.50% 2,441 3,321 49
April 13, 1981 119 62.59% 1,004 1,604 29

By-elections

Date Electoral division Voter turnout Votes Registered electors Detention facilities
October 2, 2023 Jean-Talon 100% 2 2 2
March 13, 2023 Saint-Henri–Sainte-Anne 0% 0 1 1
April 11, 2022 Marie-Victorin 100% 2 2 2

Referendums

Year 1919 1980 1992 1995
Electoral divisions involved   30  29  27 
Detention facilities   41  38  33 
Registered electors   4,120  4,416  4,874 
Yes option   2,398  627  2,758 
No option   639  2,646  1,066 
Valid ballots   3,037  3,273  3,824 
Rejected ballots   139  123  211 
Votes   3,176  3,396  4,035 
Voter turnout   77.1%  76.9% 81.1% 
The Charter of the French language and its regulations govern the consultation of English-language content.

Was this page useful to you?

Please do not enter any personal information. If you would like a response, please contact us.