Official results by political party for all electoral divisions
| Political party | Valid votes | Number of candidates |
Number of elected candidates |
|
|---|---|---|---|---|
| Number | % | |||
| Parti libéral du Québec (P.L.Q.) | 36,051 | 49.70 | 4 | 3 |
| Parti québécois (P.Q.) | 27,864 | 38.41 | 4 | 1 |
| Action démocratique du Québec (A.D.Q.) | 7,896 | 10.88 | 4 | |
| Parti de la démocratie socialiste (P.D.S.) | 488 | 0.67 | 3 | |
| (C.) | 145 | 0.20 | 1 | |
| Parti innovateur du Québec (P.I.Q.) | 98 | 0.14 | 1 | |
| 0 | 0.00 | 0 | ||
| Total number of candidates: | 17 | 4 | ||
| Total valid ballots | 72,542 (98.11%) |
|---|---|
| Total rejected ballots | 1,396 (1.89%) |
| Total voter turnout | 73,938 (51.69%) |
| Total registered electors | 143,029 |
You are...
Electoral field